| Malaysia [48%] | ||
| Indonesia [14%] | ||
| United States [5%] | ||
| Germany [4%] | ||
| Egypt [3%] | ||
| Norway [2%] | ||
| Pakistan [2%] | ||
| Italy [2%] | ||
| India [2%] | ||
| France [2%] | ||
| New Zealand [2%] | ||
| Philippines [1%] | ||
| Australia [1%] | ||
| Netherlands [1%] | ||
| United Kingdom [1%] | ||
| Brunei [1%] | ||
| European Union [1%] | ||
| Japan [1%] | ||
| Azerbaijan [1%] | ||
| Bahrain [1%] | ||
| Poland [1%] | ||
| Kuwait [1%] | ||
| Singapore [1%] | ||
| Vietnam [1%] | ||
| United Arab Emirates [1%] |