| Spain [18%] | ||
| Mexico [15%] | ||
| Colombia [11%] | ||
| United States [9%] | ||
| Ecuador [7%] | ||
| Venezuela [6%] | ||
| Chile [5%] | ||
| Argentina [4%] | ||
| Italy [3%] | ||
| Guatemala [2%] | ||
| Peru [2%] | ||
| Bolivia [2%] | ||
| Nicaragua [1%] | ||
| Denmark [1%] | ||
| Panama [1%] | ||
| Portugal [1%] | ||
| Puerto Rico [1%] | ||
| Japan [1%] | ||
| Canada [1%] | ||
| Germany [1%] | ||
| Paraguay [1%] | ||
| Switzerland [1%] | ||
| Brazil [1%] | ||
| Czech Republic [1%] | ||
| Israel [1%] | ||
| Hungary [1%] | ||
| France [1%] | ||
| Dominican Republic [1%] |