| Spain [15%] | ||
| Mexico [13%] | ||
| United States [9%] | ||
| Ecuador [8%] | ||
| Colombia [6%] | ||
| Argentina [5%] | ||
| Venezuela [4%] | ||
| Peru [4%] | ||
| Chile [4%] | ||
| Germany [3%] | ||
| Romania [3%] | ||
| Russia [2%] | ||
| Uruguay [2%] | ||
| El Salvador [2%] | ||
| Italy [2%] | ||
| Honduras [2%] | ||
| Dominican Republic [2%] | ||
| Australia [1%] | ||
| Belgium [1%] | ||
| Tunisia [1%] | ||
| Portugal [1%] | ||
| European Union [1%] | ||
| Guatemala [1%] | ||
| Finland [1%] | ||
| Poland [1%] | ||
| Singapore [1%] | ||
| Brazil [1%] | ||
| Thailand [1%] | ||
| Slovakia [1%] | ||
| Egypt [1%] | ||
| Cuba [1%] |