| Mexico [16%] | ||
| Spain [13%] | ||
| United States [12%] | ||
| Argentina [11%] | ||
| Colombia [9%] | ||
| Venezuela [8%] | ||
| Ecuador [7%] | ||
| Chile [6%] | ||
| Portugal [2%] | ||
| Guatemala [2%] | ||
| Italy [2%] | ||
| Austria [1%] | ||
| Costa Rica [1%] | ||
| Panama [1%] | ||
| Uruguay [1%] | ||
| Morocco [1%] | ||
| Paraguay [1%] | ||
| El Salvador [1%] | ||
| Kuwait [1%] | ||
| Peru [1%] | ||
| Thailand [1%] | ||
| Dominican Republic [1%] | ||
| Bolivia [1%] |